Home | Add URL | Privacy Policy | Contact 
Area Codes
Attractions
Businesses
Cities
Counties
Facts
Geography
History
Hotels
Jobs
Government
Map of California
Mileage
New Listings
Newspapers
Places to Stay
Symbols
Weather
Zip Codes

Add URL


Home > California Mileage Chart

California Mileage Chart


Distance between major California Cities
Miles Barstow Bishop Eureka Fresno Los Angeles Needles Palm Springs Redding Sacramento San Diego San Francisco
Barstow   350 1100 390 185 230 200 925 665 285 675
Bishop 350   900 360 430 575 485 695 440 570 475
Eureka 1100 900   725 1040 1330 1210 235 645 1235 440
Fresno 390 360 725   350 620 520 535 275 545 300
Los Angeles 185 430 1040 350   415 175 880 620 200 615
Needles 230 575 1330 620 415   335 1150 895 515 900
Palm Springs 200 485 1210 520 175 335   1045 790 225 785
Redding 925 695 235 535 880 1150 1045   260 1070 350
Sacramento 665 440 645 275 620 895 790 260   815 135
San Diego 285 570 1235 545 200 515 225 1070 815   815
San Francisco 675 475 440 300 615 900 785 350 135 815  



Copyright 2003-2024 California Web Search - A Human-Edited Directory. All Rights Reserved.